
| 4.0 Meter (13ft.) | |
| FD | 0.332 |
| Focal Length | 52.2" |
| C Band Specs | |
| Operating Frequencies: | 3.7 to 4.2 GHz Receive |
| Antenna Gain: | 42.80 dBi Gain @ 4.0 GHz |
| Beam Width at Midband (-3dB Ref.): | 1.27 Deg @ 4.0 GHz |
| VSWR: | 1.3: 1 |
| Feed Interface: | CPR 229F Flange Type |
| Ku Band Specs | |
| Operating Frequencies: | 10.95 to 12.75 GHz Receive |
| Antenna Gain: | 51.77 dBi Gain @ 12.0 GHz |
| Beam Width at Midband (-3dB Ref.): | 0.42 Deg @ 12.0 GHz |
| VSWR: | 1.3: 1 |
| Feed Interface: | WR 75 Flange Type |
| Mount Options | |
| Kingpost | |
| Fixed Kingpost Azimuth Range: | 125 Degrees |
| Fixed Kingpost Elevation Range: | 0-90 Degrees |
| 6.625" OD Schedule 80 Pipe | |
| Fixed Pipe Azimuth Range: | 360 Degrees |
| Fixed Pipe Elevation Range: | 0-90 Degrees |
| Motorized | |
| Full Three Axis Motorized: | 36 VDC |