
| 6.1 Meter (20ft.) | |
| FD | 0.400 |
| Focal Length | 96" |
| Pointing Accuracy | 0.05 Deg @ 45 mph 0.10 Deg @ 70 mph |
| C Band Specs | |
| Operating Frequencies: | 3.7 to 4.2 GHz Receive |
| Antenna Gain: | 46.24 dBi Gain @ 3.95 GHz |
| Beam Width at Midband (-3dB Ref.): | 0.84 Deg @ 3.95 GHz |
| First Side Lobe Level (@ 4.0 GHz) | -20 dB (±0.5 dB) |
| VSWR: | 1.3: 1 |
| Feed Interface: | CPR 229F Flange Type |
| Ku Band Specs | |
| Operating Frequencies: | 10.95 to 12.75 GHz Receive |
| Antenna Gain: | 55.2 dBi Gain @ 11.95 GHz |
| Beam Width at Midband (-3dB Ref.): | 0.28 Deg @ 11.95 GHz |
| First Side Lobe Level (@ 12.0 GHz) | -16.5 dB (±0.5 dB) |
| VSWR: | 1.3: 1 |
| Feed Interface: | WR 75 Flange Type |
| Mount Options | |
| Kingpost | |
| Fixed Kingpost Azimuth Range: | 125 Degrees |
| Fixed Kingpost Elevation Range: | 0-90 Degrees |
| Motorized | |
| Full Three Axis Motorized: | 90 VDC Variable Speed AC |
| Motorized Azimuth Range: | 125 Degrees |
| Motorized Elevation Range 1: | 5 to 60 Degrees |
| Motorized Elevation Range 2: | 30 to 90 Degrees |